Ford Glow Plugs / Dual Coil Glow Plugs
| Model | Year | KW | CC | cyl. | V | Part no. |
| Courier 1.8 TDCi Mot. C9DA | 08.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| F-FA; H9FA | 01.00 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F-FA; H9FA | 01.00 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F-FA; H9FA | 01.00 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F-FA; H9FA | 01.00 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F-FA; H9FA | 01.00 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F-FA; H9FA | 01.00 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F4FA; F-FA | 08.02 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| F4FA; F-FA | 08.02 > | 92-101 | 2.4 | 4 | 11 | GDG-208 |
| Fiesta 1.8 DI Mot. C9DC | 08.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Fiesta IV 1.8 DI Mot. RTN, RTP, RTQ | 04.00 - 01.02 | 55 | 1.8 | 4 | 11 | GDG-180 |
| Fiesta IV 1.8 td Mot. RT… (LD18, Endura - DI) | 02.00 - 12.02 | 55 | 1.8 | 4 | 11 | GDG-180 |
| Fiesta IV Courier 1.8 TD Mot. RT… (LD18, Endura - DI) | 02.00 - 12.02 | 55 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 DI Mot. BHDA, BHDB | 08.98 > | 55 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 DI Mot. C9DA, C9DB, C9DC | 08.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 DI Mot. F9DA, F9DB | 12.01 > | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 DI Mot. FFDA | 07.02 > | 74 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 DI Turbo Mot. C9DA/C9DB/C9DC | 10.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 TDCI Mot. F9DA, F9DB | 12.01 > | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 TDCI Mot. KKDA | 04.05 > | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 TDDI Mot. BHDA/BHDB | 08.99 > | 55 | 1.8 | 4 | 11 | GDG-180 |
| Focus 1.8 TDDI Mot. C9DA/C9DB/C9DC | 10.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Focus C-Max 1.8 TDCI Mot. KKDA | 01.05 - 03.07 | 85 | 1.8 | 4 | 10 | GDG-180 |
| Focus II 1.8 TDCI Mot. KKDA | 11.04 > | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus II Turnier 1.8 TDCi Mot. KKDA (Duratorq) | 04.05 - 01.08 | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus Kombi 1.8 DI / TDDi Mot. BHDA, BHDB | 08.99 - 11.04 | 55 | 1.8 | 4 | 11 | GDG-180 |
| Focus Kombi 1.8 TDCi Mot. F9DA, F9DB | 03.01 - 11.04 | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus Kombi 1.8 TDCi Mot. FFDA | 09.02 - 11.04 | 74 | 1.8 | 4 | 11 | GDG-180 |
| Focus Kombi 1.8 Turbo DI / TDDi Mot. C9DC, C9DA, C9DB | 02.99 - 11.04 | 66 | 1.8 | 4 | 11 | GDG-180 |
| Focus Turnier 1.8 DI Turbo Mot. C9DA/C9DB/C9DC | 10.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Focus Turnier 1.8 TDCI | 09.02 > | 74 | 1.8 | 4 | 11 | GDG-180 |
| Focus Turnier 1.8 TDCI | 03.01 > | 85 | 1.8 | 4 | 11 | GDG-180 |
| Focus Turnier 1.8 TDDI Mot. BHDA/BHDB | 08.99 > | 55 | 1.8 | 4 | 11 | GDG-180 |
| Focus Turnier 1.8 TDDI Mot. C9DA/C9DB/C9DC | 10.98 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Galaxy 1.8 TDCi | 05.06> | 74 | 1.8 | 4 | 11 | GDG-180 |
| Galaxy 1.8 TDCI Mot. (LYNX DIESEL 1.8) | 03.06 > | 74 | 1.8 | 4 | 11 | GDG-180 |
| Galaxy 1.8 TDCI Mot. QYWA | 05.06> | 92 | 1.8 | 4 | 11 | GDG-208 |
| Galaxy 2.0 TDCI | 05.06> | 96 | 2 | 4 | 11 | GDG-208 |
| Mondeo 1.8 TD Di Mot. D5BA | 10.00 > | 66 | 1.8 | 4 | 11 | GDG-208 |
| Mondeo III 2.0 16V DI/TDDi/TDCi Mot. D5BA, SDBA | 11.00> | 66 | 2 | 4 | 11 | GDG-208 |
| Mondeo III 2.0 16V TDDi/TDCi Mot. D6BA, HJBA, HJBB, HJBC |
11.00> | 85 | 2 | 4 | 11 | GDG-208 |
| Mondeo III 2.0 TDCi Mot. FMBA, N7BA | 10.01 > | 96 | 2 | 4 | 11 | GDG-208 |
| Mondeo III 2.2 TDCi Mot. QJB… <Duratorq-TDCi> | 08.04 - 03.07 | 114 | 2.2 | 4 | 11 | GDG-208 |
| Mondeo III Kombi 2.0 16V DI/TDDi/TDCi Mot. D5BA, SDBA | 11.00> | 66 | 2 | 4 | 11 | GDG-208 |
| Mondeo III Kombi 2.0 16V TDDi/TDCi Mot. D6BA, HJBA, HJBB, HJBC |
11.00> | 85 | 2 | 4 | 11 | GDG-208 |
| Mondeo III Kombi 2.0 TDCi Mot. FMBA, N7BA | 10.01 > | 96 | 2 | 4 | 11 | GDG-208 |
| Mondeo III Kombi 2.2 TDCi Mot. QJBA, QJBB | 09.04> | 114 | 2.2 | 4 | 11 | GDG-208 |
| Mondeo III Turnier 2.2 TDCi Mot. QJB… <Duratorq-TDCi> | 08.04 - 03.07 | 114 | 2.2 | 4 | 11 | GDG-208 |
| Mondeo IV 1.8 TDCI | 03.07> | 74 | 1.8 | 4 | 11 | GDG-180 |
| PHF…<PD24> | 07.06 > | 74-85-103 | 2.4 | 4 | 11 | GDG-208 |
| S-Max 1.8 TDCI Mot. QYWA | 05.06> | 92 | 1.8 | 4 | 11 | GDG-208 |
| S-Max 2.0 TDCi | 05.06> | 96 | 2 | 4 | 11 | GDG-208 |
| Tourneo 2.0 DI Mot. ABFA | 06.01 > | 74 | 2 | 4 | 11 | GDG-208 |
| Tourneo Connect 1.8 Di | 06.02 > | 55 | 1.8 | 4 | 11 | GDG-180 |
| Tourneo Connect 1.8 Turbo Di | 06.02 > | 66 | 1.8 | 4 | 11 | GDG-180 |
| Transit 2.0 Di | 08.00> | 63 | 2 | 4 | 11 | GDG-208 |
| Transit 2.0 Di Mot. ABFA | 03.99 > | 74 | 2 | 4 | 11 | GDG-208 |
| Transit 2.0 Di Mot. D3FA | 03.99 > | 55 | 2 | 4 | 11 | GDG-208 |
| Transit 2.0 TDCI | 08.02 > | 92 | 2 | 4 | 11 | GDG-208 |
| Transit 2.2 TDCI | 07.06> | 63-81-96 | 2.2 | 4 | 11 | GDG-208 |
| Transit 2.4 Di Mot. D2FA/D2FE | 01.00 > | 66 | 2.4 | 4 | 11 | GDG-208 |
| Transit 2.4 Di Mot. D4FA | 01.00 > | 88 | 2.4 | 4 | 11 | GDG-208 |
| Transit 2.4 Di Mot. F4FA | 01.00 > | 55 | 2.4 | 4 | 11 | GDG-208 |
| Transit 2.4 TDCi, TDCi 4x4 Mot. HPFB <PD24>; JXFA <PD24>; | GDG-208 | |||||
| Transit 2.4 TDE | 07.01 > | 92 | 2 | 4 | 11 | GDG-208 |
| Transit Connect 1.8 TDCI-TDDI Mot. BHPA;BHPB;HCPA;HCPC | 05.02 > | 55-66-81 | 1.8 | 4 | 11 | GDG-180 |
| Transit Euroline 2.0 TDCI-TDE Mot. ABFA-FIFA | 08.00 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 240K/S 2.0 TD-TDE Mot. D3FA; F3FA | 08.00 > | 55-63 | 2 | 4 | 11 | GDG-208 |
| Transit FT 260 K/S 2.4 TDE Mot. D2F… <PD24P> | 04.01 - 07.06 | 66 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 260K/S 2.0 TD-TDCI-TDE Mot. ABFA; D3FA; F3FA;FIFA |
08.00 > | 55-63-74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 280K/S 2.0 TD-TDCI-TDE Mot. ABFA; D3FA; F3FA;FIFA |
08.00 > | 55-63-74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 280K/S 2.4 TDE Mot. D2F | 04.01 > | 66 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 280L 2.4 TDE Mot. D2F-DOFA-F4FA-F-FA | 01.00 > | 55-66-85-92 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 280M 2.0 TD-TDCI-TDE Mot. ABFA; D3FA; F3FA;FIFA |
08.00 > | 55-63-74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 280M 2.4 TDE Mot. D2F | 04.01 > | 66 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 280S 2.4 TDI Mot. (IDI24) | 01.01 > | 66 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 300K/T 2.0 TD-TDCI-TDE Mot. ABFA;D3FA;F3FA;FIFA |
08.00 > | 55-63-74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 300L 2.0 TD-TDCI-TDE Mot. ABFA;D3FA;F3FA;FIFA |
08.00 > | 55-63-74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 300M 2.0 TD-TDCI-TDE Mot. ABFA;D3FA;F3FA;FIFA |
08.00 > | 55-63-74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 300S 2.0 TDCI Mot. FIFA | 05.02 > | 92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 300S 2.4 TDI Mot. (IDI24) | 01.01 - 05.06 | 66-74 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 310S 2.4 TDI Mot. (IDI24) | 01.01 > | 88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 330K/S 2.0 TDCI-TDE Mot. ABFA;FIFA | 05.02 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 330K/S 2.4 TDCI-TDE Mot. D2F; D4FA; DOFA; F4FA; |
55-66-85- | GDG-208 | ||||
| Transit FT 330L 2.0 TDCI-TDE Mot. ABFA;FIFA | 05.02 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 330L 2.4 TDCI-TDE Mot. D2F; D4FA; DOFA; F4FA; |
55-66-85- | GDG-208 | ||||
| Transit FT 330L 2.4 TDI Mot. (IDI24) | 01.01 > | 66-88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 330M 2.0 TDCI-TDE Mot. ABFA;FIFA | 05.02 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 330M 2.4 TDCI-TDE Mot. D2F; D4FA; DOFA; F4FA; |
55-66-85- | GDG-208 | ||||
| Transit FT 330M 2.4 TDI Mot. (IDI24) | 01.01 > | 66-88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 330S 2.4 TDI Mot. (IDI24) | 01.01 > | 66-88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 350E 2.4 TDI Mot. (IDI24) | 01.01 > | 66-88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 350EL 2.0 TDCI-TDE Mot. ABFA;FIFA | 05.02 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 350EL 2.4 TDCI-TDE Mot. D2F; DOFA; F4FA; | 55-66-85- | GDG-208 | ||||
| Transit FT 350L 2.0 TDCI-TDE Mot. ABFA;FIFA | 05.02 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 350L 2.4 TDCI-TDE Mot. D2F; D4FA; DOFA; F4FA; | 55-66-85- | GDG-208 | ||||
| Transit FT 350L 2.4 TDI Mot. (IDI24) | 01.01 > | 66-88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 350M 2.0 TDCI-TDE Mot. ABFA;FIFA | 05.02 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit FT 350M 2.4 TDCI-TDE Mot. D2F; D4FA; DOFA; F4FA; | 55-66-85- | GDG-208 | ||||
| Transit FT 350M 2.4 TDI Mot. (IDI24) | 01.01 > | 66-88 | 2.4 | 4 | 11 | GDG-208 |
| Transit FT 430EL 2.4 TD-TDCI-TDE Mot. D2F; DOFA; | 55-66-85- | GDG-208 | ||||
| Transit FT 430M 2.4 TD-TDCI-TDE Mot. D2F; DOFA; | 55-66-85- | GDG-208 | ||||
| Transit Nugget 2.0 TDCI-TDE Mot. ABFA-FIFA | 08.00 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit Tourneo 2.0 TDCI-TDE Mot. ABFA-FIFA | 08.00 > | 74-92 | 2 | 4 | 11 | GDG-208 |
| Transit Tourneo Connect 1.8 TDCI-TDDI Mot. BHPA; BHPB; HCPA; HCPC | 05.02 > | 55-66 | 1.8 | 4 | 11 | GDG-180 |
All GLO DRIVE Glow Plugs are covered by a 12 Month Limited Warranty learn more



